News Details
Oshkosh Corporation Reports 2015 First Quarter Results
Jan. 27, 2015
Reaffirms Fiscal 2015 Adjusted1
Declares Quarterly Cash Dividend of
Consolidated net sales in the first quarter of fiscal 2015 were
Consolidated operating income in the first quarter of fiscal 2015 was
“We are pleased to announce first quarter adjusted results that exceeded
our expectations, driven by better than expected results in each of our
four segments,” said
“Our outlook for
Factors affecting first quarter results for the Company’s business segments included:
Access Equipment – Access equipment segment sales increased
7.2 percent to
Access equipment segment operating income decreased 14.5 percent to
Defense – Defense segment sales for the first quarter of fiscal
2015 decreased 44.1 percent to
Defense segment operating income decreased 60.6 percent to
Fire & Emergency – Fire & emergency segment sales for the
first quarter of fiscal 2015 decreased 15.6 percent to
Fire & emergency segment operating income decreased 77.6 percent to
Commercial – Commercial segment sales increased 9.1 percent to
Commercial segment operating income increased 20.9 percent to
Corporate – Corporate operating expenses decreased
Interest Expense Net of Interest Income – Interest expense net of
interest income decreased
Provision for Income Taxes – The Company recorded income tax
expense of
Share Repurchases – During the first quarter of fiscal 2015, the
Company repurchased 1.9 million shares of its Common Stock at an
aggregate cost of
Fiscal 2015 Expectations
The Company reaffirmed its fiscal 2015 adjusted1 earnings per
share estimate range of
Dividend Announcement
The Company’s Board of Directors today declared a quarterly cash
dividend of
Conference Call
The Company will comment on its fiscal 2015 first quarter earnings and
its full-year fiscal 2015 outlook during a conference call at
Forward-Looking Statements
This press release contains statements that the Company believes to be
“forward-looking statements” within the meaning of the Private
Securities Litigation Reform Act of 1995. All statements other than
statements of historical fact, including, without limitation, statements
regarding the Company’s future financial position, business strategy,
targets, projected sales, costs, earnings, capital expenditures, debt
levels and cash flows, and plans and objectives of management for future
operations, are forward-looking statements. When used in this press
release, words such as “may,” “will,” “expect,” “intend,” “estimate,”
“anticipate,” “believe,” “should,” “project” or “plan” or the negative
thereof or variations thereon or similar terminology are generally
intended to identify forward-looking statements. These forward-looking
statements are not guarantees of future performance and are subject to
risks, uncertainties, assumptions and other factors, some of which are
beyond the Company’s control, which could cause actual results to differ
materially from those expressed or implied by such forward-looking
statements. These factors include the cyclical nature of the Company’s
access equipment, commercial and fire & emergency markets, which are
particularly impacted by the strength of U.S. and European economies;
the strength of emerging market growth and projected adoption rates of
work at height machinery; the expected level and timing of DoD and
international defense customer procurement of products and services and
funding thereof; risks related to reductions in government expenditures
in light of U.S. defense budget pressures, sequestration and an
uncertain DoD tactical wheeled vehicle strategy, including the Company’s
ability to successfully manage the cost reductions required as a result
of lower customer orders in the defense segment; the Company’s ability
to win a U.S. Joint Light Tactical Vehicle production contract award and
international defense contract awards; the Company’s ability to increase
prices to raise margins or offset higher input costs; increasing
commodity and other raw material costs, particularly in a sustained
economic recovery; risks related to facilities expansion, consolidation
and alignment, including the amounts of related costs and charges and
that anticipated cost savings may not be achieved; global economic
uncertainty, which could lead to additional impairment charges related
to many of the Company’s intangible assets and/or a slower recovery in
the Company’s cyclical businesses than Company or equity market
expectations; risks related to the collectability of receivables,
particularly for those businesses with exposure to construction markets;
the cost of any warranty campaigns related to the Company’s products;
risks related to production or shipment delays arising from quality or
production issues; risks associated with international operations and
sales, including foreign currency fluctuations and compliance with the
Foreign Corrupt Practices Act; the Company’s ability to comply with
complex laws and regulations applicable to U.S. government contractors;
the impact of severe weather or natural disasters that may affect the
Company, its suppliers or its customers; cyber security risks and costs
of defending against, mitigating and responding to a data security
breach; and risks related to the Company’s ability to successfully
execute on its strategic road map and meet its long-term financial
goals. Additional information concerning these and other factors is
contained in the Company’s filings with the
About
®, TM All brand names referred to in this news release are
trademarks of
|
||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME | ||||||||||||
(Unaudited; in millions) | ||||||||||||
Three Months Ended | ||||||||||||
|
||||||||||||
2014 | 2013 | |||||||||||
Net sales | $ | 1,353.3 | $ | 1,530.2 | ||||||||
Cost of sales | 1,123.6 | 1,275.1 | ||||||||||
Gross income | 229.7 | 255.1 | ||||||||||
Operating expenses: | ||||||||||||
Selling, general and administrative | 150.5 | 144.7 | ||||||||||
Amortization of purchased intangibles | 13.5 | 13.9 | ||||||||||
Total operating expenses |
164.0 | 158.6 | ||||||||||
Operating income | 65.7 | 96.5 | ||||||||||
Other income (expense): | ||||||||||||
Interest expense | (14.4 | ) | (16.2 | ) | ||||||||
Interest income | 0.8 | 0.5 | ||||||||||
Miscellaneous, net | (1.3 | ) | (1.7 | ) | ||||||||
Income before income taxes and equity in earnings | ||||||||||||
of unconsolidated affiliates | 50.8 | 79.1 | ||||||||||
Provision for income taxes | 16.2 | 24.7 | ||||||||||
Income before equity in earnings of unconsolidated | ||||||||||||
affiliates | 34.6 | 54.4 | ||||||||||
Equity in earnings of unconsolidated affiliates | 0.1 | 0.5 | ||||||||||
Net income | $ | 34.7 | $ | 54.9 | ||||||||
Amounts available to common shareholders, net of tax: | ||||||||||||
Net income | $ | 34.7 | $ | 54.9 | ||||||||
Allocated to participating securities | (0.1 | ) | (0.2 | ) | ||||||||
Net income available to common shareholders | $ | 34.6 | $ | 54.7 |
|
||||||||||||
EARNINGS PER SHARE | ||||||||||||
(Unaudited) | ||||||||||||
Three Months Ended | ||||||||||||
|
||||||||||||
2014 | 2013 | |||||||||||
Earnings per share attributable to common | ||||||||||||
shareholders: | ||||||||||||
Basic | $ | 0.44 | $ | 0.64 | ||||||||
Diluted | 0.43 | 0.63 | ||||||||||
Basic weighted-average shares outstanding | 78,849,340 | 85,312,326 | ||||||||||
Dilutive stock options and other equity-based | ||||||||||||
compensation awards | 1,105,166 | 1,607,395 | ||||||||||
Participating restricted stock | (109,310 | ) | (193,181 | ) | ||||||||
Diluted weighted-average shares outstanding | 79,845,196 | 86,726,540 |
|
||||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||||||
(Unaudited; in millions) | ||||||||||||
|
|
|||||||||||
2014 | 2014 | |||||||||||
ASSETS | ||||||||||||
Current assets: | ||||||||||||
Cash and cash equivalents | $ | 111.0 | $ | 313.8 | ||||||||
Receivables, net | 799.5 | 974.9 | ||||||||||
Inventories, net | 1,114.5 | 960.9 | ||||||||||
Deferred income taxes, net | 66.8 | 66.3 | ||||||||||
Prepaid income taxes | 24.4 | 22.7 | ||||||||||
Other current assets | 43.7 | 45.7 | ||||||||||
Total current assets | 2,159.9 | 2,384.3 | ||||||||||
Investment in unconsolidated affiliates | 18.8 | 21.1 | ||||||||||
Property, plant and equipment: | ||||||||||||
Property, plant and equipment | 1,033.5 | 988.3 | ||||||||||
Accumulated depreciation | (596.0 | ) | (582.8 | ) | ||||||||
Property, plant and equipment, net | 437.5 | 405.5 | ||||||||||
Goodwill | 1,015.6 | 1,025.5 | ||||||||||
Purchased intangible assets, net | 643.6 | 657.9 | ||||||||||
Other long-term assets | 89.3 | 92.4 | ||||||||||
Total assets | $ | 4,364.7 | $ | 4,586.7 | ||||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||||||
Current liabilities: | ||||||||||||
Revolving credit facility and current maturities of long-term debt | $ | 20.0 | $ | 20.0 | ||||||||
Accounts payable | 455.5 | 586.7 | ||||||||||
Customer advances | 340.9 | 310.1 | ||||||||||
Payroll-related obligations | 100.6 | 147.2 | ||||||||||
Accrued warranty | 83.6 | 91.2 | ||||||||||
Other current liabilities | 180.3 | 156.4 | ||||||||||
Total current liabilities | 1,180.9 | 1,311.6 | ||||||||||
Long-term debt, less current maturities | 870.0 | 875.0 | ||||||||||
Deferred income taxes, net | 123.7 | 125.0 | ||||||||||
Other long-term liabilities | 288.4 | 290.1 | ||||||||||
Commitments and contingencies | ||||||||||||
Shareholders' equity | 1,901.7 | 1,985.0 | ||||||||||
Total liabilities and shareholders' equity | $ | 4,364.7 | $ | 4,586.7 |
|
||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||||||
(Unaudited; in millions) | ||||||||||||
Three Months Ended | ||||||||||||
|
||||||||||||
2014 | 2013 | |||||||||||
Operating activities: | ||||||||||||
Net income | $ | 34.7 | $ | 54.9 | ||||||||
Depreciation and amortization | 30.5 | 30.8 | ||||||||||
Stock-based compensation expense | 5.0 | 4.9 | ||||||||||
Deferred income taxes | (0.2 | ) | (2.8 | ) | ||||||||
Dividends from unconsolidated affiliates | 2.8 | - | ||||||||||
Other non-cash adjustments | 1.5 | (0.4 | ) | |||||||||
Changes in operating assets and liabilities | (126.6 | ) | (82.7 | ) | ||||||||
Net cash provided (used) by operating activities | (52.3 | ) | 4.7 | |||||||||
Investing activities: | ||||||||||||
Additions to property, plant and equipment | (39.0 | ) | (14.3 | ) | ||||||||
Additions to equipment held for rental | (13.2 | ) | (9.5 | ) | ||||||||
Contribution to rabbi trust | - | (1.9 | ) | |||||||||
Proceeds from sale of equipment held for rental | 2.6 | 0.3 | ||||||||||
Other investing activities | (0.6 | ) | (0.3 | ) | ||||||||
Net cash used by investing activities | (50.2 | ) | (25.7 | ) | ||||||||
Financing activities: | ||||||||||||
Repurchases of common stock | (88.1 | ) | (145.5 | ) | ||||||||
Repayment of long-term debt | (5.0 | ) | (16.2 | ) | ||||||||
Proceeds from exercise of stock options | 2.2 | 16.1 | ||||||||||
Dividends paid | (13.4 | ) | (12.8 | ) | ||||||||
Excess tax benefit from stock-based compensation | 4.0 | 4.9 | ||||||||||
Net cash used by financing activities | (100.3 | ) | (153.5 | ) | ||||||||
Effect of exchange rate changes on cash | - | (0.3 | ) | |||||||||
Decrease in cash and cash equivalents | (202.8 | ) | (174.8 | ) | ||||||||
Cash and cash equivalents at beginning of period | 313.8 | 733.5 | ||||||||||
Cash and cash equivalents at end of period | $ | 111.0 | $ | 558.7 |
|
||||||||||||||||||||||||||||||
SEGMENT INFORMATION | ||||||||||||||||||||||||||||||
(Unaudited; in millions) | ||||||||||||||||||||||||||||||
Three Months Ended | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
External | Inter- | Net | External | Inter- | Net | |||||||||||||||||||||||||
Customers | segment | Sales | Customers | segment | Sales | |||||||||||||||||||||||||
Access equipment | ||||||||||||||||||||||||||||||
Aerial work platforms | $ | 277.3 | $ | - | $ | 277.3 | $ | 316.5 | $ | - | $ | 316.5 | ||||||||||||||||||
Telehandlers | 290.4 | - | 290.4 | 217.7 | - | 217.7 | ||||||||||||||||||||||||
Other | 149.0 | - | 149.0 | 134.4 | - | 134.4 | ||||||||||||||||||||||||
Total access equipment | 716.7 | - | 716.7 | 668.6 | - | 668.6 | ||||||||||||||||||||||||
Defense | 269.2 | 0.1 | 269.3 | 481.3 | - | 481.3 | ||||||||||||||||||||||||
Fire & emergency | 159.5 | 7.5 | 167.0 | 189.0 | 9.0 | 198.0 | ||||||||||||||||||||||||
Commercial | ||||||||||||||||||||||||||||||
Concrete placement | 86.1 | - | 86.1 | 81.4 | - | 81.4 | ||||||||||||||||||||||||
Refuse collection | 89.6 | - | 89.6 | 80.8 | - | 80.8 | ||||||||||||||||||||||||
Other | 32.2 | 2.3 | 34.5 | 29.1 | 1.3 | 30.4 | ||||||||||||||||||||||||
Total commercial | 207.9 | 2.3 | 210.2 | 191.3 | 1.3 | 192.6 | ||||||||||||||||||||||||
Intersegment eliminations | - | (9.9 | ) | (9.9 | ) | - | (10.3 | ) | (10.3 | ) | ||||||||||||||||||||
Consolidated net sales | $ | 1,353.3 | $ | - | $ | 1,353.3 | $ | 1,530.2 | $ | - | $ | 1,530.2 |
Three Months Ended | ||||||||||||
|
||||||||||||
2014 | 2013 | |||||||||||
Operating income (loss): | ||||||||||||
Access equipment | $ | 77.2 | $ | 90.3 | ||||||||
Defense | 9.8 | 24.8 | ||||||||||
Fire & emergency | 1.5 | 6.9 | ||||||||||
Commercial | 12.4 | 10.2 | ||||||||||
Corporate | (35.3 | ) | (35.6 | ) | ||||||||
Intersegment eliminations | 0.1 | (0.1 | ) | |||||||||
Consolidated | $ | 65.7 | $ | 96.5 | ||||||||
|
||||||||||||
2014 | 2013 | |||||||||||
Period-end backlog: | ||||||||||||
Access equipment | $ | 793.3 | $ | 468.4 | ||||||||
Defense | 669.8 | 1,625.3 | ||||||||||
Fire & emergency | 699.9 | 506.6 | ||||||||||
Commercial | 237.7 | 171.3 | ||||||||||
Consolidated | $ | 2,400.7 | $ | 2,771.6 | ||||||||
Non-GAAP Financial Measures
The Company reports its financial results in accordance with generally
accepted accounting principles in
Three Months Ended | ||||||||||||
|
||||||||||||
2014 | 2013 | |||||||||||
Access equipment segment sales excluding military (non-GAAP) | $ | 716.7 | $ | 661.1 | ||||||||
Final pricing adjustment on multi-year military contract | - | 7.5 | ||||||||||
Access equipment segment sales (GAAP) | $ | 716.7 | $ | 668.6 | ||||||||
Adjusted defense segment operating income (non-GAAP) | $ | 6.4 | $ | 24.8 | ||||||||
OPEB curtailment gain | 3.4 | - | ||||||||||
Defense segment operating income (GAAP) | $ | 9.8 | $ | 24.8 | ||||||||
Adjusted operating income (non-GAAP) | $ | 62.3 | $ | 96.5 | ||||||||
OPEB curtailment gain | 3.4 | - | ||||||||||
Operating income (GAAP) | $ | 65.7 | $ | 96.5 | ||||||||
Adjusted net income (non-GAAP) |
$ | 32.6 | $ | 54.9 | ||||||||
OPEB curtailment gain, net of tax | 2.1 | - | ||||||||||
Net income (GAAP) |
$ | 34.7 | $ | 54.9 | ||||||||
Adjusted earnings per share-diluted (non-GAAP) | $ | 0.41 | $ | 0.63 | ||||||||
OPEB curtailment gain, net of tax | 0.02 | - | ||||||||||
Earnings per share-diluted (GAAP) | $ | 0.43 | $ | 0.63 | ||||||||
Fiscal 2015 Expectations | ||||||||||||
Low | High | |||||||||||
Adjusted earnings per share-diluted (non-GAAP) | $ | 4.00 | $ | 4.25 | ||||||||
OPEB curtailment gain, net of tax | 0.02 | 0.02 | ||||||||||
Debt extinguishment costs, net of tax | (0.11 | ) | (0.11 | ) | ||||||||
Earnings per share-diluted (GAAP) | $ | 3.91 | $ | 4.16 |
Three Months Ended | ||||||
|
||||||
Adjusted earnings per share - diluted (non-GAAP) | $ | 0.80 | ||||
Reduction of valuation allowance on net operating loss carryforward | 0.14 | |||||
Pension curtailment, net of tax | (0.03 | ) | ||||
Debt extinguishment costs, net of tax | (0.08 | ) | ||||
Earnings per share - diluted (GAAP) | $ | 0.83 |
_____________________
1 This press release refers to GAAP (U.S. generally accepted
accounting principles) and non-GAAP financial measures.
Financial:
Vice
President, Investor Relations
920.966.5939
or
Media:
Vice President, Communications
920.233.9247
Source: