News Details
Oshkosh Corporation Reports Fiscal 2017 Fourth Quarter and Full Year Results
Oct. 31, 2017
Announces Fiscal 2018
Announces 14 Percent Increase in Quarterly Cash Dividend to
Results for the fourth quarter of fiscal 2017 included after-tax charges
of
Consolidated net sales in the fourth quarter of fiscal 2017 were
Consolidated operating income increased 40.8 percent to
“I am pleased to report another quarter of strong performance, with
results that exceeded our expectations,” said
“Our strong fourth quarter capped off a successful year for
“As a result of our strong performance in fiscal 2017 and positive
outlook, we are initiating our expectations for fiscal 2018 earnings per
share to be a range from
Factors affecting fourth quarter results for the Company’s business segments included:
Access Equipment – Access equipment segment net sales increased
7.5 percent to
Access equipment segment operating income increased 38.1 percent to
Defense – Defense segment net sales for the fourth quarter of
fiscal 2017 increased 26.5 percent to
Defense segment operating income increased 39.3 percent to
Fire & Emergency – Fire & emergency segment net sales for the
fourth quarter of fiscal 2017 increased 8.2 percent to
Fire & emergency segment operating income increased 55.2 percent to
Commercial – Commercial segment net sales increased 2.2 percent
to
Commercial segment operating income decreased 34.5 percent to
Corporate – Corporate operating costs increased
Interest Expense Net of Interest Income – Interest expense net of
interest income decreased
Provision for Income Taxes – The Company recorded income tax
expense of
Full-Year Results
The Company reported net sales for fiscal 2017 of
Fiscal 2018 Expectations
The Company announced its fiscal 2018 diluted earnings per share
estimate range of
Dividend Announcement
The Company’s Board of Directors today declared a quarterly cash
dividend of
Conference Call
The Company will comment on its fiscal 2017 fourth quarter earnings and
its full-year fiscal 2018 outlook during a conference call at
Forward Looking Statements
This news release contains statements that the Company believes to be
“forward-looking statements” within the meaning of the Private
Securities Litigation Reform Act of 1995. All statements other than
statements of historical fact, including, without limitation, statements
regarding the Company’s future financial position, business strategy,
targets, projected sales, costs, earnings, capital expenditures, debt
levels and cash flows, and plans and objectives of management for future
operations, are forward-looking statements. When used in this news
release, words such as “may,” “will,” “expect,” “intend,” “estimate,”
“anticipate,” “believe,” “should,” “project” or “plan” or the negative
thereof or variations thereon or similar terminology are generally
intended to identify forward-looking statements. These forward-looking
statements are not guarantees of future performance and are subject to
risks, uncertainties, assumptions and other factors, some of which are
beyond the Company’s control, which could cause actual results to differ
materially from those expressed or implied by such forward-looking
statements. These factors include the cyclical nature of the Company’s
access equipment, commercial and fire & emergency markets, which are
particularly impacted by the strength of
About
Founded in 1917,
Today,
®, ™ All brand names referred to in this news release are
trademarks of
|
||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME | ||||||||||||||||
(Unaudited; in millions, except share and per share amounts) | ||||||||||||||||
Three Months Ended | Fiscal Year Ended | |||||||||||||||
|
|
|||||||||||||||
2017 | 2016 | 2017 | 2016 | |||||||||||||
Net sales | $ | 1,963.0 | $ | 1,755.4 | $ | 6,829.6 | $ | 6,279.2 | ||||||||
Cost of sales | 1,636.5 | 1,456.3 | 5,655.2 | 5,223.4 | ||||||||||||
Gross income | 326.5 | 299.1 | 1,174.4 | 1,055.8 | ||||||||||||
Operating expenses: | ||||||||||||||||
Selling, general and administrative | 180.9 | 163.7 | 665.6 | 612.4 | ||||||||||||
Amortization of purchased intangibles | 11.1 | 13.0 | 45.8 | 52.5 | ||||||||||||
Long-lived asset impairment charge | - | 26.9 | - | 26.9 | ||||||||||||
Total operating expenses | 192.0 | 203.6 | 711.4 | 691.8 | ||||||||||||
Operating income | 134.5 | 95.5 | 463.0 | 364.0 | ||||||||||||
Other income (expense): | ||||||||||||||||
Interest expense | (14.7 | ) | (14.4 | ) | (59.8 | ) | (60.4 | ) | ||||||||
Interest income | 1.7 | 0.6 | 4.9 | 2.1 | ||||||||||||
Miscellaneous, net | 0.1 | 1.5 | 3.2 | 1.3 | ||||||||||||
Income before income taxes and equity | ||||||||||||||||
in earnings of unconsolidated affiliates | 121.6 | 83.2 | 411.3 | 307.0 | ||||||||||||
Provision for income taxes | 28.3 | 22.0 | 127.2 | 92.4 | ||||||||||||
Income before equity in earnings of | ||||||||||||||||
unconsolidated affiliates | 93.3 | 61.2 | 284.1 | 214.6 | ||||||||||||
Equity in earnings of unconsolidated | ||||||||||||||||
affiliates | 0.2 | 0.3 | 1.5 | 1.8 | ||||||||||||
Net income | $ | 93.5 | $ | 61.5 | $ | 285.6 | $ | 216.4 | ||||||||
Earnings per share attributable to common | ||||||||||||||||
shareholders: | ||||||||||||||||
Basic | $ | 1.25 | $ | 0.83 | $ | 3.82 | $ | 2.94 | ||||||||
Diluted | 1.23 | 0.82 | 3.77 | 2.91 | ||||||||||||
Basic weighted-average shares outstanding | 74,914,622 | 73,700,883 | 74,674,115 | 73,570,020 | ||||||||||||
Dilutive stock options and other equity- | ||||||||||||||||
based compensation awards | 1,186,284 | 1,042,412 | 1,115,930 | 862,898 | ||||||||||||
Diluted weighted-average shares outstanding | 76,100,906 | 74,743,295 | 75,790,045 | 74,432,918 |
|
||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
(Unaudited; in millions) | ||||||||
|
||||||||
2017 | 2016 | |||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 447.0 | $ | 321.9 | ||||
Receivables, net | 1,306.3 | 1,021.9 | ||||||
Inventories, net | 1,198.4 | 979.8 | ||||||
Other current assets | 88.1 | 93.9 | ||||||
Total current assets | 3,039.8 | 2,417.5 | ||||||
Property, plant and equipment: | ||||||||
Property, plant and equipment | 1,188.8 | 1,110.6 | ||||||
Accumulated depreciation | (718.9 | ) | (658.5 | ) | ||||
Property, plant and equipment, net |
469.9 | 452.1 | ||||||
|
1,013.0 | 1,003.5 | ||||||
Purchased intangible assets, net | 507.8 | 553.5 | ||||||
Other long-term assets | 68.4 | 87.2 | ||||||
Total assets | $ | 5,098.9 | $ | 4,513.8 | ||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||
Current liabilities: | ||||||||
Revolving credit facilities and current maturities | ||||||||
of long-term debt | $ | 23.0 | $ | 20.0 | ||||
Accounts payable | 651.0 | 466.1 | ||||||
Customer advances | 513.4 | 471.8 | ||||||
Payroll-related obligations | 191.8 | 147.9 | ||||||
Other current liabilities | 303.9 | 261.8 | ||||||
Total current liabilities | 1,683.1 | 1,367.6 | ||||||
Long-term debt, less current maturities | 807.9 | 826.2 | ||||||
Other long-term liabilities | 300.5 | 343.5 | ||||||
Commitments and contingencies | ||||||||
Shareholders' equity | 2,307.4 | 1,976.5 | ||||||
Total liabilities and shareholders' equity | $ | 5,098.9 | $ | 4,513.8 |
|
||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
(Unaudited; in millions) | ||||||||
Fiscal Year Ended | ||||||||
|
||||||||
2017 | 2016 | |||||||
Operating activities: | ||||||||
Net income | $ | 285.6 | $ | 216.4 | ||||
Depreciation and amortization | 130.3 | 128.8 | ||||||
Long-lived asset impairment charge | - | 26.9 | ||||||
Stock-based compensation expense | 22.4 | 18.7 | ||||||
Deferred income taxes | 7.8 | (17.0 | ) | |||||
Gain on sale of assets | (6.6 | ) | (19.1 | ) | ||||
Foreign currency transaction (gains) losses | 1.6 | (1.1 | ) | |||||
Other non-cash adjustments | 0.1 | 0.3 | ||||||
Changes in operating assets and liabilities | (194.7 | ) | 230.0 | |||||
Net cash provided by operating activities | 246.5 | 583.9 | ||||||
Investing activities: | ||||||||
Additions to property, plant and equipment | (85.8 | ) | (92.5 | ) | ||||
Additions to equipment held for rental | (27.4 | ) | (34.8 | ) | ||||
Proceeds from sale of equipment held for rental | 49.5 | 40.2 | ||||||
Other investing activities | (1.5 | ) | (2.1 | ) | ||||
Net cash used by investing activities | (65.2 | ) | (89.2 | ) | ||||
Financing activities: | ||||||||
Net decrease in short-term debt | - | (33.5 | ) | |||||
Proceeds from issuance of debt | 5.9 | 323.5 | ||||||
Repayments of debt | (23.0 | ) | (373.5 | ) | ||||
Repurchases of common stock | (4.8 | ) | (106.3 | ) | ||||
Dividends paid | (62.8 | ) | (55.9 | ) | ||||
Proceeds from exercise of stock options | 39.9 | 21.7 | ||||||
Excess tax benefit from stock-based compensation | - | 2.0 | ||||||
Net cash used by financing activities | (44.8 | ) | (222.0 | ) | ||||
Effect of exchange rate changes on cash | (11.4 | ) | 6.3 | |||||
Increase in cash and cash equivalents | 125.1 | 279.0 | ||||||
Cash and cash equivalents at beginning of period | 321.9 | 42.9 | ||||||
Cash and cash equivalents at end of period | $ | 447.0 | $ | 321.9 |
|
||||||||||||||||||||||
SEGMENT INFORMATION | ||||||||||||||||||||||
(Unaudited; in millions) | ||||||||||||||||||||||
Three Months Ended |
||||||||||||||||||||||
2017 | 2016 | |||||||||||||||||||||
External | Inter- | Net | External | Inter- | Net | |||||||||||||||||
Customers | segment | Sales | Customers | segment | Sales | |||||||||||||||||
Access equipment | ||||||||||||||||||||||
Aerial work platforms | $ | 443.4 | $ | - | $ | 443.4 | $ | 411.0 | $ | - | $ | 411.0 | ||||||||||
Telehandlers | 204.0 | - | 204.0 | 180.8 | - | 180.8 | ||||||||||||||||
Other | 186.4 | - | 186.4 | 184.0 | - | 184.0 | ||||||||||||||||
Total access equipment | 833.8 | - | 833.8 | 775.8 | - | 775.8 | ||||||||||||||||
Defense | 596.5 | 0.3 | 596.8 | 471.6 | 0.2 | 471.8 | ||||||||||||||||
Fire & emergency | 273.9 | 4.1 | 278.0 | 254.7 | 2.2 | 256.9 | ||||||||||||||||
Commercial | ||||||||||||||||||||||
Concrete placement | 118.4 | - | 118.4 | 115.4 | - | 115.4 | ||||||||||||||||
Refuse collection | 112.0 | - | 112.0 | 114.1 | - | 114.1 | ||||||||||||||||
Other | 28.2 | 1.3 | 29.5 | 23.8 | 1.0 | 24.8 | ||||||||||||||||
Total commercial | 258.6 | 1.3 | 259.9 | 253.3 | 1.0 | 254.3 | ||||||||||||||||
Corporate & eliminations | 0.2 | (5.7 | ) | (5.5 | ) | - | (3.4 | ) | (3.4 | ) | ||||||||||||
$ | 1,963.0 | $ | - | $ | 1,963.0 | $ | 1,755.4 | $ | - | $ | 1,755.4 | |||||||||||
Fiscal Year Ended |
||||||||||||||||||||||
2017 | 2016 | |||||||||||||||||||||
External | Inter- | Net | External | Inter- | Net | |||||||||||||||||
Customers | segment | Sales | Customers | segment | Sales | |||||||||||||||||
Access equipment | ||||||||||||||||||||||
Aerial work platforms | $ | 1,629.6 | $ | - | $ | 1,629.6 | $ | 1,539.5 | $ | - | $ | 1,539.5 | ||||||||||
Telehandlers | 661.8 | - | 661.8 | 773.9 | - | 773.9 | ||||||||||||||||
Other | 735.0 | - | 735.0 | 699.0 | - | 699.0 | ||||||||||||||||
Total access equipment | 3,026.4 | - | 3,026.4 | 3,012.4 | - | 3,012.4 | ||||||||||||||||
Defense | 1,818.6 | 1.5 | 1,820.1 | 1,349.3 | 1.8 | 1,351.1 | ||||||||||||||||
Fire & emergency | 1,015.4 | 15.5 | 1,030.9 | 941.5 | 11.8 | 953.3 | ||||||||||||||||
Commercial | ||||||||||||||||||||||
Concrete placement | 474.0 | - | 474.0 | 463.6 | - | 463.6 | ||||||||||||||||
Refuse collection | 391.1 | - | 391.1 | 409.1 | - | 409.1 | ||||||||||||||||
Other | 99.3 | 5.9 | 105.2 | 103.3 | 3.2 | 106.5 | ||||||||||||||||
Total commercial | 964.4 | 5.9 | 970.3 | 976.0 | 3.2 | 979.2 | ||||||||||||||||
Corporate & eliminations | 4.8 | (22.9 | ) | (18.1 | ) | - | (16.8 | ) | (16.8 | ) | ||||||||||||
$ | 6,829.6 | $ | - | $ | 6,829.6 | $ | 6,279.2 | $ | - | $ | 6,279.2 |
|
||||||||||||||||
SEGMENT INFORMATION (continued) | ||||||||||||||||
(Unaudited; in millions) | ||||||||||||||||
Three Months Ended | Fiscal Year Ended | |||||||||||||||
|
|
|||||||||||||||
2017 | 2016 | 2017 | 2016 | |||||||||||||
Operating income (loss): | ||||||||||||||||
Access equipment | $ | 62.4 | $ | 45.2 | $ | 259.1 | $ | 263.4 | ||||||||
Defense | 73.0 | 52.4 | 207.9 | 122.5 | ||||||||||||
Fire & emergency | 34.6 | 22.3 | 104.2 | 67.0 | ||||||||||||
Commercial | 11.6 | 17.7 | 43.8 | 67.6 | ||||||||||||
Corporate | (47.1 | ) | (42.1 | ) | (152.0 | ) | (156.5 | ) | ||||||||
$ | 134.5 | $ | 95.5 | $ | 463.0 | $ | 364.0 | |||||||||
|
||||||||||||||||
2017 | 2016 | |||||||||||||||
Period-end backlog: | ||||||||||||||||
Access equipment | $ | 452.2 | $ | 179.3 | ||||||||||||
Defense | 2,086.2 | 2,332.4 | ||||||||||||||
Fire & emergency | 931.6 | 852.9 | ||||||||||||||
Commercial | 321.0 | 173.3 | ||||||||||||||
$ | 3,791.0 | $ | 3,537.9 |
Non-GAAP Financial Measures
The Company reports its financial results in accordance with generally
accepted accounting principles in
Three Months Ended | Fiscal Year Ended | |||||||||||||||
|
|
|||||||||||||||
2017 | 2016 | 2017 | 2016 | |||||||||||||
Adjusted access equipment segment operating | ||||||||||||||||
income (non-GAAP) | $ | 77.9 | $ | 73.0 | $ | 302.4 | $ | 291.2 | ||||||||
Long-lived asset impairment charge | - | (26.9 | ) | - | (26.9 | ) | ||||||||||
Restructuring-related costs | (15.5 | ) | (0.9 | ) | (43.3 | ) | (0.9 | ) | ||||||||
Access equipment segment operating income (GAAP) | $ | 62.4 | $ | 45.2 | $ | 259.1 | $ | 263.4 | ||||||||
Adjusted operating income (non-GAAP) | $ | 150.0 | $ | 123.3 | $ | 506.3 | $ | 391.8 | ||||||||
Long-lived asset impairment charge | - | (26.9 | ) | - | (26.9 | ) | ||||||||||
Restructuring-related costs | (15.5 | ) | (0.9 | ) | (43.3 | ) | (0.9 | ) | ||||||||
Operating income (GAAP) | $ | 134.5 | $ | 95.5 | $ | 463.0 | $ | 364.0 | ||||||||
Adjusted provision for income taxes (non-GAAP) | $ | 32.5 | $ | 32.3 | $ | 134.3 | $ | 102.7 | ||||||||
Income tax benefit of long-lived asset impairment | ||||||||||||||||
charge | - | (10.2 | ) | - | (10.2 | ) | ||||||||||
Income tax benefit of restructuring-related costs | (4.2 | ) | (0.1 | ) | (7.1 | ) | (0.1 | ) | ||||||||
Provision for income taxes (GAAP) | $ | 28.3 | $ | 22.0 | $ | 127.2 | $ | 92.4 | ||||||||
Adjusted net income (non-GAAP) | $ | 104.8 | $ | 79.0 | $ | 321.8 | $ | 233.9 | ||||||||
Long-lived asset impairment charge, net of tax | - | (16.7 | ) | - | (16.7 | ) | ||||||||||
Restructuring-related costs, net of tax | (11.3 | ) | (0.8 | ) | (36.2 | ) | (0.8 | ) | ||||||||
Net income (GAAP) | $ | 93.5 | $ | 61.5 | $ | 285.6 | $ | 216.4 | ||||||||
Adjusted earnings per share-diluted (non-GAAP) | $ | 1.38 | $ | 1.05 | $ | 4.25 | $ | 3.14 | ||||||||
Long-lived asset impairment charge, net of tax | - | (0.22 | ) | - | (0.22 | ) | ||||||||||
Restructuring-related costs, net of tax | (0.15 | ) | (0.01 | ) | (0.48 | ) | (0.01 | ) | ||||||||
Earnings per share-diluted (GAAP) | $ | 1.23 | $ | 0.82 | $ | 3.77 | $ | 2.91 | ||||||||
Fiscal 2018 Expectations | ||||||||||||||||
Low | High | |||||||||||||||
Adjusted earnings per share-diluted (Non-GAAP) |
$ | 4.25 | $ | 4.65 | ||||||||||||
Restructuring-related costs, net of tax | (0.05 | ) | (0.05 | ) | ||||||||||||
Earnings per share-diluted (GAAP) |
$ | 4.20 | $ | 4.60 |
1 This news release refers to GAAP (
View source version on businesswire.com: http://www.businesswire.com/news/home/20171031005440/en/
Financial:
Sr. Vice
President, Investor Relations
920.966.5939
or
Media:
Vice President,
920.966.5982
Source: