News Details
Oshkosh Corporation Reports 2016 First Quarter Results
Jan. 28, 2016
Restarts Work on JLTV Program
Lowers Fiscal 2016
Declares Quarterly Cash Dividend of
Consolidated net sales in the first quarter of fiscal 2016 were
Consolidated operating income in the first quarter of fiscal 2016 was
“Our first quarter results were largely in line with our expectations,”
stated
“The fire & emergency segment reported another quarter of improved results compared to the prior year quarter. Additionally, the fire & emergency segment reported another quarter of strong orders. Defense segment results were also up compared to the prior year quarter as this segment rebounds from the trough experienced in fiscal 2015.
“In mid-December, our defense segment was directed to begin work again
on the Joint Light Tactical Vehicle (“JLTV”) program,” added Jones. “The
JLTV is a next-generation, light vehicle for our nation’s armed forces.
We were awarded the JLTV production contract for this program last
August, but the award was protested by one of the competitors. Despite
the ongoing challenge of our award by the competitor, we are confident
that the
“The timing of the award of an international contract for more than
1,000 M-ATVs that we expect to receive has been slowed. We now assume
that we will not receive the contract in time to recognize any sales in
fiscal 2016. In addition, we are lowering our access equipment segment
outlook for fiscal 2016 to reflect what we believe will be a more
cautious approach to capital expenditures by rental companies than
previously anticipated and a more competitive market environment, due in
part to the continued strong
Factors affecting first quarter results for the Company’s business segments included:
Access Equipment – Access equipment segment sales declined
26.1 percent to
Access equipment segment operating income decreased 73.5 percent to
Defense – Defense segment sales for the first quarter of fiscal
2016 increased 18.1 percent to
The defense segment recorded operating income of
Fire & Emergency – Fire & emergency segment sales for the
first quarter of fiscal 2016 increased 24.2 percent to
Fire & emergency segment operating income increased 556.8 percent to
Commercial – Commercial segment sales decreased 4.7 percent to
Commercial segment operating income decreased 28.3 percent to
Corporate – Corporate operating expenses decreased
Interest Expense Net of Interest Income – Interest expense net of
interest income increased
Provision for Income Taxes – The Company recorded income tax
expense of
Share Repurchases – Earnings per share in the first quarter of
fiscal 2016 improved
Fiscal 2016 Expectations
As a result of a delay in the timing of receipt of an international
contract in the defense segment that the Company expects to receive for
more than 1,000 M-ATVs as well as an expected more cautious approach to
capital expenditures in 2016 by rental companies and a more competitive
market environment in the access equipment segment, the Company reduced
its fiscal 2016 earnings per share estimate range from
Dividend Announcement
The Company’s Board of Directors today declared a quarterly cash
dividend of
Conference Call
The Company will comment on its fiscal 2016 first quarter earnings and
its full-year fiscal 2016 outlook during a conference call at
Forward-Looking Statements
This press release contains statements that the Company believes to be
“forward-looking statements” within the meaning of the Private
Securities Litigation Reform Act of 1995. All statements other than
statements of historical fact, including, without limitation, statements
regarding the Company’s future financial position, business strategy,
targets, projected sales, costs, earnings, capital expenditures, debt
levels and cash flows, and plans and objectives of management for future
operations, are forward-looking statements. When used in this press
release, words such as “may,” “will,” “expect,” “intend,” “estimate,”
“anticipate,” “believe,” “should,” “project” or “plan” or the negative
thereof or variations thereon or similar terminology are generally
intended to identify forward-looking statements. These forward-looking
statements are not guarantees of future performance and are subject to
risks, uncertainties, assumptions and other factors, some of which are
beyond the Company’s control, which could cause actual results to differ
materially from those expressed or implied by such forward-looking
statements. These factors include the cyclical nature of the Company’s
access equipment, commercial and fire & emergency markets, which are
particularly impacted by the strength of
About
®, TM All brand names referred to in this news release are
trademarks of
|
|||||||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME | |||||||||
(Unaudited; in millions, except share and per share amounts) | |||||||||
Three Months Ended | |||||||||
|
|||||||||
2015 | 2014 | ||||||||
Net sales | $ | 1,252.0 | $ | 1,353.3 | |||||
Cost of sales | 1,069.2 | 1,123.6 | |||||||
Gross income | 182.8 | 229.7 | |||||||
Operating expenses: | |||||||||
Selling, general and administrative | 139.3 | 150.5 | |||||||
Amortization of purchased intangibles | 13.2 | 13.5 | |||||||
Total operating expenses | 152.5 | 164.0 | |||||||
Operating income | 30.3 | 65.7 | |||||||
Other income (expense): | |||||||||
Interest expense | (14.6 | ) | (14.4 | ) | |||||
Interest income | 0.5 | 0.8 | |||||||
Miscellaneous, net | - | (1.3 | ) | ||||||
Income before income taxes and equity in earnings | |||||||||
of unconsolidated affiliates | 16.2 | 50.8 | |||||||
Provision for income taxes | 1.7 | 16.2 | |||||||
Income before equity in earnings of unconsolidated | |||||||||
affiliates | 14.5 | 34.6 | |||||||
Equity in earnings of unconsolidated affiliates | 0.1 | 0.1 | |||||||
Net income | $ | 14.6 | $ | 34.7 | |||||
Amounts available to common shareholders, net of tax: | |||||||||
Net income | $ | 14.6 | $ | 34.7 | |||||
Allocated to participating securities | - | (0.1 | ) | ||||||
Net income available to common shareholders | $ | 14.6 | $ | 34.6 | |||||
Earnings per share attributable to common shareholders: | |||||||||
Basic | $ | 0.20 | $ | 0.44 | |||||
Diluted | 0.19 | 0.43 | |||||||
Basic weighted-average shares outstanding | 74,063,418 | 78,849,340 | |||||||
Dilutive stock options and other equity-based | |||||||||
compensation awards | 789,798 | 1,105,166 | |||||||
Participating restricted stock | - | (109,310 | ) | ||||||
Diluted weighted-average shares outstanding | 74,853,216 | 79,845,196 |
|
|||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||||
(Unaudited; in millions) | |||||||||
|
|
||||||||
2015 | 2015 | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 33.7 | $ | 42.9 | |||||
Receivables, net | 788.7 | 964.6 | |||||||
Inventories, net | 1,295.4 | 1,301.7 | |||||||
Deferred income taxes, net | 53.3 | 52.2 | |||||||
Other current assets | 77.5 | 67.9 | |||||||
Total current assets | 2,248.6 | 2,429.3 | |||||||
Investment in unconsolidated affiliates | 15.4 | 16.2 | |||||||
Property, plant and equipment: | |||||||||
Property, plant and equipment | 1,105.6 | 1,093.7 | |||||||
Accumulated depreciation | (629.5 | ) | (617.9 | ) | |||||
Property, plant and equipment, net | 476.1 | 475.8 | |||||||
|
996.9 | 1,001.1 | |||||||
Purchased intangible assets, net | 593.1 | 606.7 | |||||||
Other long-term assets | 79.8 | 83.9 | |||||||
Total assets | $ | 4,409.9 | $ | 4,613.0 | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||
Current liabilities: | |||||||||
Revolving credit facilities and current maturities of long-term debt | $ | 135.2 | $ | 83.5 | |||||
Accounts payable | 433.3 | 552.8 | |||||||
Customer advances | 485.1 | 440.2 | |||||||
Payroll-related obligations | 89.8 | 116.6 | |||||||
Other current liabilities | 221.5 | 265.0 | |||||||
Total current liabilities | 1,364.9 | 1,458.1 | |||||||
Long-term debt, less current maturities | 850.0 | 855.0 | |||||||
Deferred income taxes, net | 92.3 | 91.7 | |||||||
Other long-term liabilities | 296.3 | 297.1 | |||||||
Commitments and contingencies | |||||||||
Shareholders' equity | 1,806.4 | 1,911.1 | |||||||
Total liabilities and shareholders' equity | $ | 4,409.9 | $ | 4,613.0 |
|
|||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | |||||||||
(Unaudited; in millions) | |||||||||
Three Months Ended | |||||||||
|
|||||||||
2015 | 2014 | ||||||||
Operating activities: | |||||||||
Net income | $ | 14.6 | $ | 34.7 | |||||
Depreciation and amortization | 31.0 | 30.5 | |||||||
Stock-based compensation expense | 5.3 | 5.0 | |||||||
Deferred income taxes | (1.6 | ) | (0.2 | ) | |||||
Foreign currency transaction (gains) losses | (4.1 | ) | 2.4 | ||||||
Gain on sale of assets | (5.7 | ) | (0.8 | ) | |||||
Other non-cash adjustments | 0.9 | 2.7 | |||||||
Changes in operating assets and liabilities | 31.4 | (126.6 | ) | ||||||
Net cash provided (used) by operating activities | 71.8 | (52.3 | ) | ||||||
Investing activities: | |||||||||
Additions to property, plant and equipment | (21.3 | ) | (39.0 | ) | |||||
Additions to equipment held for rental | (15.0 | ) | (13.2 | ) | |||||
Proceeds from sale of equipment held for rental | 18.7 | 2.6 | |||||||
Other investing activities | (0.6 | ) | (0.6 | ) | |||||
Net cash used by investing activities | (18.2 | ) | (50.2 | ) | |||||
Financing activities: | |||||||||
Net increase in short-term debt | 28.2 | - | |||||||
Proceeds from issuance of debt | |||||||||
(original maturities greater than three months) | 153.6 | - | |||||||
Payments on debt (original maturities greater than three months) | (135.0 | ) | (5.0 | ) | |||||
Repurchases of common stock | (100.1 | ) | (88.1 | ) | |||||
Dividends paid | (14.1 | ) | (13.4 | ) | |||||
Proceeds from exercise of stock options | 1.4 | 2.2 | |||||||
Excess tax benefit from stock-based compensation | 0.8 | 4.0 | |||||||
Net cash used by financing activities | (65.2 | ) | (100.3 | ) | |||||
Effect of exchange rate changes on cash | 2.4 | - | |||||||
Decrease in cash and cash equivalents | (9.2 | ) | (202.8 | ) | |||||
Cash and cash equivalents at beginning of period | 42.9 | 313.8 | |||||||
Cash and cash equivalents at end of period | $ | 33.7 | $ | 111.0 |
|
|||||||||||||||||||||||
SEGMENT INFORMATION | |||||||||||||||||||||||
(Unaudited; in millions) | |||||||||||||||||||||||
Three Months Ended | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
External | Inter- | Net | External | Inter- | Net | ||||||||||||||||||
Customers | segment | Sales | Customers | segment | Sales | ||||||||||||||||||
Access equipment | |||||||||||||||||||||||
Aerial work platforms | $ | 242.0 | $ | - | $ | 242.0 | $ | 277.3 | $ | - | $ | 277.3 | |||||||||||
Telehandlers | 111.8 | - | 111.8 | 290.4 | - | 290.4 | |||||||||||||||||
Other | 176.0 | - | 176.0 | 149.0 | - | 149.0 | |||||||||||||||||
Total access equipment | 529.8 | - | 529.8 | 716.7 | - | 716.7 | |||||||||||||||||
Defense | 316.9 | 1.1 | 318.0 | 269.2 | 0.1 | 269.3 | |||||||||||||||||
Fire & emergency | 205.4 | 2.1 | 207.5 | 159.5 | 7.5 | 167.0 | |||||||||||||||||
Commercial | |||||||||||||||||||||||
Concrete placement | 72.3 | - | 72.3 | 86.1 | - | 86.1 | |||||||||||||||||
Refuse collection | 99.0 | - | 99.0 | 89.6 | - | 89.6 | |||||||||||||||||
Other | 28.6 | 0.4 | 29.0 | 32.2 | 2.3 | 34.5 | |||||||||||||||||
Total commercial | 199.9 | 0.4 | 200.3 | 207.9 | 2.3 | 210.2 | |||||||||||||||||
Intersegment eliminations | - | (3.6 | ) | (3.6 | ) | - | (9.9 | ) | (9.9 | ) | |||||||||||||
Consolidated net sales | $ | 1,252.0 | $ | - | $ | 1,252.0 | $ | 1,353.3 | $ | - | $ | 1,353.3 |
Three Months Ended | |||||||||
|
|||||||||
2015 | 2014 | ||||||||
Operating income (loss): | |||||||||
Access equipment | $ | 20.4 | $ | 77.2 | |||||
Defense | 23.2 | 9.8 | |||||||
Fire & emergency | 10.1 | 1.5 | |||||||
Commercial | 8.9 | 12.4 | |||||||
Corporate | (32.3 | ) | (35.3 | ) | |||||
Intersegment eliminations | - | 0.1 | |||||||
Consolidated | $ | 30.3 | $ | 65.7 | |||||
|
|||||||||
2015 | 2014 | ||||||||
Period-end backlog: | |||||||||
Access equipment | $ | 724.5 | $ | 793.3 | |||||
Defense | 1,239.2 | 669.8 | |||||||
Fire & emergency | 898.4 | 699.9 | |||||||
Commercial | 269.8 | 237.7 | |||||||
Consolidated | $ | 3,131.9 | $ | 2,400.7 |
Non-GAAP Financial Measures
The Company reports its financial results in accordance with generally
accepted accounting principles in
Adjusted defense segment operating income (non-GAAP) | $ | 6.4 | |
OPEB curtailment/settlement | 3.4 | ||
Defense segment operating income (GAAP) | $ | 9.8 | |
Adjusted operating income (non-GAAP) | $ | 62.3 | |
OPEB curtailment/settlement | 3.4 | ||
Operating income (GAAP) | $ | 65.7 | |
Adjusted net income (non-GAAP) | $ | 32.6 | |
OPEB curtailment/settlement, net of tax | 2.1 | ||
Net income (GAAP) | $ | 34.7 | |
Adjusted earnings per share-diluted (non-GAAP) | $ | 0.41 | |
OPEB curtailment/settlement, net of tax | 0.02 | ||
Earnings per share-diluted (GAAP) | $ | 0.43 |
________________________
1 This press release refers to GAAP (
View source version on businesswire.com: http://www.businesswire.com/news/home/20160128005299/en/
Financial:
Vice
President, Investor Relations
or
Media:
Vice President, Communications
Source: