Dividend and stock split history

Select year:
Ex-Dividend Date Record Date Payable Date Amount Per Share
05/10/2024 05/13/2024 05/28/2024 $0.46
02/14/2024 02/15/2024 02/29/2024 $0.46
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/10/2023 11/13/2023 11/27/2023 $0.41
08/16/2023 08/17/2023 08/31/2023 $0.41
05/12/2023 05/15/2023 05/30/2023 $0.41
02/15/2023 02/16/2023 03/02/2023 $0.41
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/11/2022 11/14/2022 11/28/2022 $0.37
08/12/2022 08/15/2022 08/29/2022 $0.37
05/12/2022 05/13/2022 05/27/2022 $0.37
02/10/2022 02/11/2022 02/25/2022 $0.37
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/12/2021 11/15/2021 11/29/2021 $0.37
08/13/2021 08/16/2021 08/30/2021 $0.33
05/13/2021 05/14/2021 05/28/2021 $0.33
02/11/2021 02/12/2021 02/26/2021 $0.33
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/13/2020 11/16/2020 11/30/2020 $0.33
08/14/2020 08/17/2020 08/31/2020 $0.30
05/14/2020 05/15/2020 05/29/2020 $0.30
02/13/2020 02/14/2020 02/28/2020 $0.30
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/15/2019 11/18/2019 12/02/2019 $0.30
08/16/2019 08/19/2019 09/03/2019 $0.27
05/15/2019 05/16/2019 05/30/2019 $0.27
02/14/2019 02/15/2019 03/01/2019 $0.27
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/16/2018 11/19/2018 12/03/2018 $0.27
08/15/2018 08/16/2018 08/30/2018 $0.24
05/11/2018 05/14/2018 05/29/2018 $0.24
02/09/2018 02/12/2018 02/26/2018 $0.24
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/15/2017 11/16/2017 11/30/2017 $0.24
08/16/2017 08/18/2017 09/01/2017 $0.21
05/10/2017 05/12/2017 05/26/2017 $0.21
02/09/2017 02/13/2017 02/27/2017 $0.21
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/15/2016 11/17/2016 12/01/2016 $0.21
08/11/2016 08/15/2016 08/29/2016 $0.19
05/12/2016 05/16/2016 05/31/2016 $0.19
02/11/2016 02/16/2016 03/01/2016 $0.19
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/12/2015 11/16/2015 11/30/2015 $0.17
08/13/2015 08/17/2015 08/31/2015 $0.17
05/12/2015 05/14/2015 05/28/2015 $0.17
02/10/2015 02/12/2015 02/26/2015 $0.17
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/14/2014 11/18/2014 12/02/2014 $0.17
08/12/2014 08/14/2014 08/28/2014 $0.15
05/13/2014 05/15/2014 05/29/2014 $0.15
02/11/2014 02/13/2014 02/27/2014 $0.15
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/14/2013 11/18/2013 12/02/2013 $0.15
Ex-Dividend Date Record Date Payable Date Amount Per Share
02/10/2009 02/12/2009 02/20/2009 $0.10
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/13/2008 11/17/2008 11/25/2008 $0.10
08/13/2008 08/15/2008 08/25/2008 $0.10
05/13/2008 05/15/2008 05/23/2008 $0.10
02/13/2008 02/15/2008 02/25/2008 $0.10
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/13/2007 11/15/2007 11/26/2007 $0.10
08/13/2007 08/15/2007 08/23/2007 $0.10
05/15/2007 05/17/2007 05/25/2007 $0.10
02/14/2007 02/16/2007 02/26/2007 $0.10
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/10/2006 11/14/2006 11/22/2006 $0.10
08/11/2006 08/15/2006 08/23/2006 $0.10
05/12/2006 05/16/2006 05/24/2006 $0.10
02/14/2006 02/16/2006 02/23/2006 $0.10
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/14/2005 11/16/2005 11/23/2005 $0.07
08/12/2005 08/16/2005 08/26/2005 $0.07
05/13/2005 05/17/2005 05/24/2005 $0.07
02/03/2005 02/07/2005 02/14/2005 $0.04
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/04/2004 11/08/2004 11/15/2004 $0.04
08/04/2004 08/06/2004 08/13/2004 $0.04
05/04/2004 05/06/2004 05/13/2004 $0.03
02/04/2004 02/06/2004 02/13/2004 $0.03
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/04/2003 11/06/2003 11/13/2003 $0.03
08/04/2003 08/06/2003 08/13/2003 $0.03
05/02/2003 05/06/2003 05/13/2003 $0.02
02/04/2003 02/06/2003 02/13/2003 $0.02
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/04/2002 11/06/2002 11/13/2002 $0.02
08/02/2002 08/06/2002 08/13/2002 $0.02
05/02/2002 05/06/2002 05/13/2002 $0.02
02/04/2002 02/06/2002 02/13/2002 $0.02
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/02/2001 11/06/2001 11/13/2001 $0.02
08/02/2001 08/06/2001 08/13/2001 $0.02
05/01/2001 05/03/2001 05/14/2001 $0.02
01/31/2001 02/02/2001 02/13/2001 $0.02
Ex-Dividend Date Record Date Payable Date Amount Per Share
10/30/2000 11/01/2000 11/13/2000 $0.02
07/31/2000 08/02/2000 08/14/2000 $0.02
04/28/2000 05/02/2000 05/15/2000 $0.02
02/03/2000 02/07/2000 02/14/2000 $0.02
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/04/1999 11/08/1999 11/15/1999 $0.02
08/03/1999 08/05/1999 08/19/1999 $0.02
05/04/1999 05/06/1999 05/13/1999 $0.02
02/04/1999 02/08/1999 02/15/1999 $0.02
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/04/1998 11/06/1998 11/13/1998 $0.02
08/04/1998 08/06/1998 08/13/1998 $0.02
05/04/1998 05/06/1998 05/13/1998 $0.02
02/04/1998 02/06/1998 02/13/1998 $0.02
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/04/1997 11/06/1997 11/13/1997 $0.02
08/04/1997 08/06/1997 08/13/1997 $0.02
05/02/1997 05/06/1997 05/13/1997 $0.02
02/04/1997 02/06/1997 02/13/1997 $0.02
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/13/1996 11/15/1996 11/22/1996 $0.02
08/02/1996 08/06/1996 08/13/1996 $0.02
05/02/1996 05/06/1996 05/13/1996 $0.02
02/01/1996 02/05/1996 02/12/1996 $0.02
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/02/1995 11/06/1995 11/13/1995 $0.02
08/03/1995 08/07/1995 08/14/1995 $0.02
05/02/1995 05/08/1995 05/15/1995 $0.02
02/02/1995 02/08/1995 02/15/1995 $0.02
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/01/1994 11/07/1994 11/14/1994 $0.02
08/02/1994 08/08/1994 08/15/1994 $0.02
05/03/1994 05/09/1994 05/16/1994 $0.02
01/10/1994 01/14/1994 02/11/1994 $0.02
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/02/1993 11/05/1993 11/15/1993 $0.02
08/02/1993 08/06/1993 08/16/1993 $0.02
05/03/1993 05/07/1993 05/17/1993 $0.02
01/15/1993 01/22/1993 02/12/1993 $0.02
Ex-Dividend Date Record Date Payable Date Amount Per Share
10/08/1992 10/15/1992 11/13/1992 $0.02
07/09/1992 07/15/1992 08/14/1992 $0.02
04/09/1992 04/15/1992 05/15/1992 $0.02
01/09/1992 01/15/1992 02/14/1992 $0.02
Ex-Dividend Date Record Date Payable Date Amount Per Share
10/08/1991 10/15/1991 11/15/1991 $0.02
07/09/1991 07/15/1991 08/15/1991 $0.02
03/28/1991 04/15/1991 05/15/1991 $0.02
01/09/1991 01/15/1991 02/15/1991 $0.02
Ex-Dividend Date Record Date Payable Date Amount Per Share
10/09/1990 10/15/1990 11/15/1990 $0.02
07/09/1990 07/13/1990 08/15/1990 $0.02
04/06/1990 04/13/1990 05/15/1990 $0.02
01/08/1990 01/15/1990 02/15/1990 $0.02
Ex-Dividend Date Record Date Payable Date Amount Per Share
10/06/1989 10/13/1989 11/15/1989 $0.02
07/10/1989 07/14/1989 08/15/1989 $0.02

Historical stock split information

8/26/2005 2 for 1
8/13/2003 2 for 1
8/19/1999 3 for 2
© 2023 Oshkosh Corporation