News Details
Oshkosh Corporation Reports 2016 Second Quarter Results
Apr. 28, 2016
JLTV Program Ramping Up After Protest Ended
Increases Fiscal 2016
Declares Quarterly Cash Dividend of
Consolidated net sales in the second quarter of fiscal 2016 were
Consolidated operating income in the second quarter of fiscal 2016 was
“I’m proud of the focus that our team members exhibited executing our
MOVE strategy as we delivered earnings per share of
“Our North American access equipment rental customers, as expected,
adopted a more cautious approach to rental fleet capital expenditures
during the quarter. However, we believe rental company market conditions
continue to support a reasonable level of fleet investment. We believe a
generally more positive view on the
“The defense segment achieved sales in the quarter above our prior
expectations and delivered strong operational performance,” added Jones.
“We’re also pleased that our defense team can now move forward on the
JLTV program without the constraints of the competitor protest that was
filed after the award of the production contract to
“We are modestly raising our earnings per share expectations for fiscal
2016 from a range of
Factors affecting second quarter results for the Company’s business segments included:
Access Equipment – Access equipment segment sales declined
23.2 percent to
Access equipment segment operating income decreased 44.7 percent to
Defense – Defense segment sales for the second quarter of fiscal
2016 increased 87.1 percent to
The defense segment recorded operating income of
Fire & Emergency – Fire & emergency segment sales for the
second quarter of fiscal 2016 increased 18.5 percent to
Fire & emergency segment operating income increased 66.0 percent to
Commercial – Commercial segment sales increased 7.1 percent to
Commercial segment operating income increased 99.0 percent to
Corporate – Corporate operating expenses increased
Interest Expense Net of Interest Income – Interest expense net of
interest income decreased
Provision for Income Taxes – The Company recorded income tax
expense of
Share Repurchases – Share repurchases completed during the
previous twelve months had the effect of increasing earnings per share
in the second quarter of fiscal 2016 by
Six-month Results
The Company reported net sales for the first six months of fiscal 2016
of
Fiscal 2016 Expectations
The Company increased its fiscal 2016 earnings per share estimate range
to
Dividend Announcement
The Company’s Board of Directors today declared a quarterly cash
dividend of
Conference Call
The Company will comment on its fiscal 2016 second quarter earnings and
its full-year fiscal 2016 outlook during a conference call at
Forward-Looking Statements
This press release contains statements that the Company believes to be
“forward-looking statements” within the meaning of the Private
Securities Litigation Reform Act of 1995. All statements other than
statements of historical fact, including, without limitation, statements
regarding the Company’s future financial position, business strategy,
targets, projected sales, costs, earnings, capital expenditures, debt
levels and cash flows, and plans and objectives of management for future
operations, are forward-looking statements. When used in this press
release, words such as “may,” “will,” “expect,” “intend,” “estimate,”
“anticipate,” “believe,” “should,” “project” or “plan” or the negative
thereof or variations thereon or similar terminology are generally
intended to identify forward-looking statements. These forward-looking
statements are not guarantees of future performance and are subject to
risks, uncertainties, assumptions and other factors, some of which are
beyond the Company’s control, which could cause actual results to differ
materially from those expressed or implied by such forward-looking
statements. These factors include the cyclical nature of the Company’s
access equipment, commercial and fire & emergency markets, which are
particularly impacted by the strength of
About
®, TM All brand names referred to in this news release are
trademarks of
|
|||||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME | |||||||||||||||||||
(Unaudited; in millions, except share and per share amounts) | |||||||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||||||
|
|
||||||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||||||
Net sales | $ | 1,524.3 | $ | 1,554.2 | $ | 2,776.3 | $ | 2,907.5 | |||||||||||
Cost of sales | 1,265.0 | 1,278.4 | 2,334.2 | 2,402.0 | |||||||||||||||
Gross income | 259.3 | 275.8 | 442.1 | 505.5 | |||||||||||||||
Operating expenses: | |||||||||||||||||||
Selling, general and administrative | 154.7 | 152.8 | 294.0 | 303.3 | |||||||||||||||
Amortization of purchased intangibles | 13.2 | 13.3 | 26.4 | 26.8 | |||||||||||||||
Total operating expenses | 167.9 | 166.1 | 320.4 | 330.1 | |||||||||||||||
Operating income | 91.4 | 109.7 | 121.7 | 175.4 | |||||||||||||||
Other income (expense): | |||||||||||||||||||
Interest expense | (15.6 | ) | (28.8 | ) | (30.2 | ) | (43.2 | ) | |||||||||||
Interest income | 0.5 | 0.6 | 1.0 | 1.4 | |||||||||||||||
Miscellaneous, net | (1.0 | ) | 1.3 | (1.0 | ) | - | |||||||||||||
Income before income taxes and equity |
|||||||||||||||||||
in earnings of unconsolidated affiliates |
75.3 | 82.8 | 91.5 | 133.6 | |||||||||||||||
Provision for income taxes | 20.3 | 29.5 | 22.0 | 45.7 | |||||||||||||||
|
|||||||||||||||||||
Income before equity in earnings of | |||||||||||||||||||
unconsolidated affiliates | 55.0 | 53.3 | 69.5 | 87.9 | |||||||||||||||
Equity in earnings of unconsolidated affiliates | 1.1 | 1.3 | 1.2 | 1.4 | |||||||||||||||
Net income | $ | 56.1 | $ | 54.6 | $ | 70.7 | $ | 89.3 | |||||||||||
Amounts available to common shareholders, net of tax: | |||||||||||||||||||
Net income | $ | 56.1 | $ | 54.6 | $ | 70.7 | $ | 89.3 | |||||||||||
Allocated to participating securities | - | (0.1 | ) | - | (0.2 | ) | |||||||||||||
Net income available to common shareholders | $ | 56.1 | $ | 54.5 | $ | 70.7 | $ | 89.1 | |||||||||||
Earnings per share attributable to common shareholders: | |||||||||||||||||||
Basic | $ | 0.77 | $ | 0.70 | $ | 0.96 | $ | 1.14 | |||||||||||
Diluted | 0.76 | 0.69 | 0.95 | 1.12 | |||||||||||||||
Basic weighted-average shares outstanding | 73,118,295 | 78,007,479 | 73,593,439 | 78,433,035 | |||||||||||||||
Dilutive stock options and other equity- | |||||||||||||||||||
based compensation awards | 743,045 | 1,102,424 | 766,421 | 1,103,796 | |||||||||||||||
Participating restricted stock | - | (115,163 | ) | - | (112,237 | ) | |||||||||||||
Diluted weighted-average shares outstanding | 73,861,340 | 78,994,740 | 74,359,860 | 79,424,594 |
|
|||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||||||
(Unaudited; in millions) | |||||||||||
|
|
||||||||||
2016 | 2015 | ||||||||||
ASSETS | |||||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | 38.4 | $ | 42.9 | |||||||
Receivables, net | 1,046.0 | 964.6 | |||||||||
Inventories, net | 1,373.4 | 1,301.7 | |||||||||
Deferred income taxes, net | 54.5 | 52.2 | |||||||||
Other current assets | 77.9 | 67.9 | |||||||||
Total current assets | 2,590.2 | 2,429.3 | |||||||||
Investment in unconsolidated affiliates | 16.8 | 16.2 | |||||||||
Property, plant and equipment: | |||||||||||
Property, plant and equipment | 1,121.8 | 1,093.7 | |||||||||
Accumulated depreciation | (643.5 | ) | (617.9 | ) | |||||||
Property, plant and equipment, net | 478.3 | 475.8 | |||||||||
|
1,006.0 | 1,001.1 | |||||||||
Purchased intangible assets, net | 580.2 | 606.7 | |||||||||
Other long-term assets | 79.7 | 83.9 | |||||||||
Total assets | $ | 4,751.2 | $ | 4,613.0 | |||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||||
Current liabilities: | |||||||||||
Revolving credit facilities and current maturities | |||||||||||
of long-term debt | $ | 155.7 | $ | 83.5 | |||||||
Accounts payable | 597.7 | 552.8 | |||||||||
Customer advances | 525.9 | 440.2 | |||||||||
Payroll-related obligations | 123.6 | 116.6 | |||||||||
Other current liabilities | 241.6 | 265.0 | |||||||||
Total current liabilities | 1,644.5 | 1,458.1 | |||||||||
Long-term debt, less current maturities | 845.0 | 855.0 | |||||||||
Deferred income taxes, net | 88.6 | 91.7 | |||||||||
Other long-term liabilities | 298.7 | 297.1 | |||||||||
Commitments and contingencies | |||||||||||
Shareholders' equity | 1,874.4 | 1,911.1 | |||||||||
Total liabilities and shareholders' equity | $ | 4,751.2 | $ | 4,613.0 |
|
|||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | |||||||||||
(Unaudited; in millions) | |||||||||||
Six Months Ended | |||||||||||
|
|||||||||||
2016 | 2015 | ||||||||||
Operating activities: | |||||||||||
Net income | $ | 70.7 | $ | 89.3 | |||||||
Depreciation and amortization | 63.7 | 64.0 | |||||||||
Stock-based compensation expense | 11.4 | 11.4 | |||||||||
Deferred income taxes | (7.0 | ) | (4.7 | ) | |||||||
Foreign currency transaction losses | 0.3 | 10.7 | |||||||||
Gain on sale of assets | (6.3 | ) | (5.0 | ) | |||||||
Other non-cash adjustments | (0.2 | ) | 12.8 | ||||||||
Changes in operating assets and liabilities | (38.1 | ) | (249.2 | ) | |||||||
Net cash provided (used) by operating activities | 94.5 | (70.7 | ) | ||||||||
Investing activities: | |||||||||||
Additions to property, plant and equipment | (40.3 | ) | (69.8 | ) | |||||||
Additions to equipment held for rental | (22.7 | ) | (15.5 | ) | |||||||
Proceeds from sale of equipment held for rental | 26.1 | 13.4 | |||||||||
Other investing activities | (1.0 | ) | (1.5 | ) | |||||||
Net cash used by investing activities | (37.9 | ) | (73.4 | ) | |||||||
Financing activities: | |||||||||||
Net increase (decrease) in short-term debt | (21.3 | ) | 13.7 | ||||||||
Proceeds from issuance of debt | |||||||||||
(original maturities greater than three months) | 273.5 | 315.0 | |||||||||
Repayments of debt (original maturities greater than three months) | (190.0 | ) | (325.0 | ) | |||||||
Repurchases of common stock | (100.1 | ) | (88.1 | ) | |||||||
Dividends paid | (28.0 | ) | (26.7 | ) | |||||||
Debt issuance costs | - | (15.4 | ) | ||||||||
Proceeds from exercise of stock options | 1.9 | 3.4 | |||||||||
Excess tax benefit from stock-based compensation | 0.9 | 4.1 | |||||||||
Net cash used by financing activities | (63.1 | ) | (119.0 | ) | |||||||
Effect of exchange rate changes on cash | 2.0 | 2.7 | |||||||||
Decrease in cash and cash equivalents | (4.5 | ) | (260.4 | ) | |||||||
Cash and cash equivalents at beginning of period | 42.9 | 313.8 | |||||||||
Cash and cash equivalents at end of period | $ | 38.4 | $ | 53.4 |
|
||||||||||||||||||||||||
SEGMENT INFORMATION | ||||||||||||||||||||||||
(Unaudited; in millions) | ||||||||||||||||||||||||
Three Months Ended |
||||||||||||||||||||||||
2016 | 2015 | |||||||||||||||||||||||
External | Inter- | Net | External | Inter- | Net | |||||||||||||||||||
Customers | segment | Sales | Customers | segment | Sales | |||||||||||||||||||
Access equipment | ||||||||||||||||||||||||
Aerial work platforms | $ | 375.1 | $ | - | $ | 375.1 | $ | 432.5 | $ | - | $ | 432.5 | ||||||||||||
Telehandlers | 214.7 | - | 214.7 | 379.7 | - | 379.7 | ||||||||||||||||||
Other | 164.5 | - | 164.5 | 169.6 | - | 169.6 | ||||||||||||||||||
Total access equipment | 754.3 | - | 754.3 | 981.8 | - | 981.8 | ||||||||||||||||||
Defense | 296.8 | 0.2 | 297.0 | 157.6 | 1.1 | 158.7 | ||||||||||||||||||
Fire & emergency | 237.2 | 3.2 | 240.4 | 194.6 | 8.3 | 202.9 | ||||||||||||||||||
Commercial | ||||||||||||||||||||||||
Concrete placement | 111.3 | - | 111.3 | 111.0 | - | 111.0 | ||||||||||||||||||
Refuse collection | 99.5 | - | 99.5 | 76.7 | - | 76.7 | ||||||||||||||||||
Other | 25.2 | 0.7 | 25.9 | 32.5 | 0.7 | 33.2 | ||||||||||||||||||
Total commercial | 236.0 | 0.7 | 236.7 | 220.2 | 0.7 | 220.9 | ||||||||||||||||||
Intersegment eliminations | - | (4.1 | ) | (4.1 | ) | - | (10.1 | ) | (10.1 | ) | ||||||||||||||
Consolidated net sales | $ | 1,524.3 | $ | - | $ | 1,524.3 | $ | 1,554.2 | $ | - | $ | 1,554.2 | ||||||||||||
Six Months Ended |
||||||||||||||||||||||||
2016 | 2015 | |||||||||||||||||||||||
External | Inter- | Net | External | Inter- | Net | |||||||||||||||||||
Customers | segment | Sales | Customers | segment | Sales | |||||||||||||||||||
Access equipment | ||||||||||||||||||||||||
Aerial work platforms | $ | 617.1 | $ | - | $ | 617.1 | $ | 709.8 | $ | - | $ | 709.8 | ||||||||||||
Telehandlers | 326.5 | - | 326.5 | 670.1 | - | 670.1 | ||||||||||||||||||
Other | 340.5 | - | 340.5 | 318.6 | - | 318.6 | ||||||||||||||||||
Total access equipment | 1,284.1 | - | 1,284.1 | 1,698.5 | - | 1,698.5 | ||||||||||||||||||
Defense | 613.7 | 1.3 | 615.0 | 426.8 | 1.2 | 428.0 | ||||||||||||||||||
Fire & emergency | 442.6 | 5.3 | 447.9 | 354.1 | 15.8 | 369.9 | ||||||||||||||||||
Commercial | ||||||||||||||||||||||||
Concrete placement | 183.6 | - | 183.6 | 197.1 | - | 197.1 | ||||||||||||||||||
Refuse collection | 198.5 | - | 198.5 | 166.3 | - | 166.3 | ||||||||||||||||||
Other | 53.8 | 1.1 | 54.9 | 64.7 | 3.0 | 67.7 | ||||||||||||||||||
Total commercial | 435.9 | 1.1 | 437.0 | 428.1 | 3.0 | 431.1 | ||||||||||||||||||
Intersegment eliminations | - | (7.7 | ) | (7.7 | ) | - | (20.0 | ) | (20.0 | ) | ||||||||||||||
Consolidated net sales | $ | 2,776.3 | $ | - | $ | 2,776.3 | $ | 2,907.5 | $ | - | $ | 2,907.5 |
Three Months Ended | Six Months Ended | |||||||||||||||||
|
|
|||||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||||
Operating income (loss): | ||||||||||||||||||
Access equipment | $ | 75.7 | $ | 136.9 | $ | 96.1 | $ | 214.1 | ||||||||||
Defense | 27.8 | (12.0 | ) | 51.0 | (2.2 | ) | ||||||||||||
Fire & emergency | 14.9 | 9.0 | 25.0 | 10.5 | ||||||||||||||
Commercial | 17.2 | 8.6 | 26.1 | 21.0 | ||||||||||||||
Corporate | (44.2 | ) | (32.8 | ) | (76.5 | ) | (68.1 | ) | ||||||||||
Intersegment eliminations | - | - | - | 0.1 | ||||||||||||||
Consolidated | $ | 91.4 | $ | 109.7 | $ | 121.7 | $ | 175.4 | ||||||||||
|
||||||||||||||||||
2016 | 2015 | |||||||||||||||||
Period-end backlog: | ||||||||||||||||||
Access equipment | $ | 664.8 | $ | 654.1 | ||||||||||||||
Defense | 1,680.5 | 573.9 | ||||||||||||||||
Fire & emergency | 903.4 | 716.1 | ||||||||||||||||
Commercial | 289.4 | 291.8 | ||||||||||||||||
Consolidated | $ | 3,538.1 | $ | 2,235.9 | ||||||||||||||
Defense and consolidated backlog at
Non-GAAP Financial Measures
The Company reports its financial results in accordance with generally
accepted accounting principles in
Three Months Ended | Six Months Ended | |||||||||||
|
|
|||||||||||
Adjusted interest expense net of interest | ||||||||||||
income (non-GAAP) | $ | (13.5 | ) | $ | (27.1 | ) | ||||||
Debt extinguishment costs | (14.7 | ) | (14.7 | ) | ||||||||
Interest expense net of interest income (GAAP) | $ | (28.2 | ) | $ | (41.8 | ) | ||||||
Adjusted net income (non-GAAP) | $ | 63.9 | $ | 96.5 | ||||||||
OPEB curtailment / settlement, net of tax | - | 2.1 | ||||||||||
Debt extinguishment costs, net of tax | (9.3 | ) | (9.3 | ) | ||||||||
Net income (GAAP) | $ | 54.6 | $ | 89.3 | ||||||||
Adjusted earnings per share-diluted (non-GAAP) | $ | 0.81 | $ | 1.21 | ||||||||
OPEB curtailment / settlement, net of tax | - | 0.03 | ||||||||||
Debt extinguishment costs, net of tax | (0.12 | ) | (0.12 | ) | ||||||||
Earnings per share-diluted (GAAP) | $ | 0.69 | $ | 1.12 | ||||||||
____________________________
1 This press release refers to GAAP (
View source version on businesswire.com: http://www.businesswire.com/news/home/20160428005410/en/
Financial:
Vice
President, Investor Relations
920.966.5939
or
Media:
Vice President, Communications
920.233.9247
Source: