News Details
Oshkosh Corporation Reports 2016 Third Quarter Results
Jul. 28, 2016
Raises Fiscal 2016 EPS Estimate to Range of
Declares Quarterly Cash Dividend of
Consolidated net sales in the third quarter of fiscal 2016 were
Consolidated operating income in the third quarter of fiscal 2016 was
“Our solid fiscal third quarter results were led by strong performance
in our defense and fire & emergency segments, each of which recorded
year-over-year increases in sales, operating income and operating income
margin,” said
“The fiscal third quarter was highlighted by progress on many fronts,
most notably in our defense segment as we prepare to ramp up production
and deliver our revolutionary new Joint Light Tactical Vehicle (JLTV).
Our activities in fiscal 2016 are preparing us to successfully deliver
low rate initial production JLTVs to our
“Our access equipment segment continues to manage production levels while delivering high quality aerial products in a market that we expect to be down compared with fiscal 2015,” added Jones. “The team made great progress this quarter lowering inventory as we work to optimize our working capital.
“As a result of improved defense and fire & emergency segment
expectations, we are raising our earnings per share expectations for
fiscal 2016 to a range of
Factors affecting third quarter results for the Company’s business segments included:
Access Equipment – Access equipment segment net sales increased
2.1 percent to
Access equipment segment operating income decreased 10.4 percent to
Defense – Defense segment net sales for the third quarter of
fiscal 2016 increased 36.1 percent to
The defense segment recorded operating income of
Fire & Emergency – Fire & emergency segment net sales for the
third quarter of fiscal 2016 increased 24.4 percent to
Fire & emergency segment operating income increased 105.0 percent to
Commercial – Commercial segment net sales decreased 2.1 percent
to
Commercial segment operating income increased 6.2 percent to
Corporate – Corporate operating costs increased
Interest Expense Net of Interest Income – Interest expense net of
interest income increased
Provision for Income Taxes – The Company recorded income tax
expense of
Share Repurchases – Share repurchases completed during the
previous twelve months benefited earnings per share in the third quarter
of fiscal 2016 by
Nine-month Results
The Company reported net sales for the first nine months of fiscal 2016
of
Fiscal 2016 Expectations
The Company increased its fiscal 2016 earnings per share estimate range
to
Dividend Announcement
The Company’s Board of Directors today declared a quarterly cash
dividend of
Conference Call
The Company will comment on its fiscal 2016 third quarter earnings and
its full-year fiscal 2016 outlook during a conference call at
Forward-Looking Statements
This news release contains statements that the Company believes to be
“forward-looking statements” within the meaning of the Private
Securities Litigation Reform Act of 1995. All statements other than
statements of historical fact, including, without limitation, statements
regarding the Company’s future financial position, business strategy,
targets, projected sales, costs, earnings, capital expenditures, debt
levels and cash flows, and plans and objectives of management for future
operations, are forward-looking statements. When used in this news
release, words such as “may,” “will,” “expect,” “intend,” “estimate,”
“anticipate,” “believe,” “should,” “project” or “plan” or the negative
thereof or variations thereon or similar terminology are generally
intended to identify forward-looking statements. These forward-looking
statements are not guarantees of future performance and are subject to
risks, uncertainties, assumptions and other factors, some of which are
beyond the Company’s control, which could cause actual results to differ
materially from those expressed or implied by such forward-looking
statements. These factors include the cyclical nature of the Company’s
access equipment, commercial and fire & emergency markets, which are
particularly impacted by the strength of
About
®, TM All brand names referred to in this news release are
trademarks of
|
||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME | ||||||||||||||||
(Unaudited; in millions, except share and per share amounts) | ||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||
|
|
|||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||
Net sales | $ | 1,747.5 | $ | 1,612.3 | $ | 4,523.8 | $ | 4,519.8 | ||||||||
Cost of sales | 1,432.9 | 1,328.3 | 3,767.1 | 3,730.3 | ||||||||||||
Gross income | 314.6 | 284.0 | 756.7 | 789.5 | ||||||||||||
Operating expenses: | ||||||||||||||||
Selling, general and administrative | 154.7 | 134.2 | 448.7 | 437.5 | ||||||||||||
Amortization of purchased intangibles | 13.1 | 13.2 | 39.5 | 40.0 | ||||||||||||
Total operating expenses | 167.8 | 147.4 | 488.2 | 477.5 | ||||||||||||
Operating income | 146.8 | 136.6 | 268.5 | 312.0 | ||||||||||||
Other income (expense): | ||||||||||||||||
Interest expense | (15.8 | ) | (13.2 | ) | (46.0 | ) | (56.4 | ) | ||||||||
Interest income | 0.5 | 0.6 | 1.5 | 2.0 | ||||||||||||
Miscellaneous, net | 0.8 | (0.2 | ) | (0.2 | ) | (0.2 | ) | |||||||||
Income before income taxes and equity | ||||||||||||||||
in earnings of unconsolidated affiliates | 132.3 | 123.8 | 223.8 | 257.4 | ||||||||||||
Provision for income taxes | 48.4 | 34.8 | 70.4 | 80.5 | ||||||||||||
Income before equity in earnings of | ||||||||||||||||
unconsolidated affiliates | 83.9 | 89.0 | 153.4 | 176.9 | ||||||||||||
Equity in earnings of unconsolidated | ||||||||||||||||
affiliates | 0.3 | 0.9 | 1.5 | 2.3 | ||||||||||||
Net income | $ | 84.2 | $ | 89.9 | $ | 154.9 | $ | 179.2 | ||||||||
Amounts available to common shareholders, net of tax: | ||||||||||||||||
Net income | $ | 84.2 | $ | 89.9 | $ | 154.9 | $ | 179.2 | ||||||||
Allocated to participating securities | - | (0.2 | ) | - | (0.4 | ) | ||||||||||
Net income available to common shareholders | $ | 84.2 | $ | 89.7 | $ | 154.9 | $ | 178.8 | ||||||||
Earnings per share attributable to common shareholders: | ||||||||||||||||
Basic | $ | 1.15 | $ | 1.15 | $ | 2.11 | $ | 2.28 | ||||||||
Diluted | 1.13 | 1.13 | 2.08 | 2.25 | ||||||||||||
Basic weighted-average shares outstanding | 73,390,624 | 78,117,876 | 73,526,081 | 78,327,982 | ||||||||||||
Dilutive stock options and other equity- | ||||||||||||||||
based compensation awards | 876,338 | 1,185,651 | 803,060 | 1,131,081 | ||||||||||||
Participating restricted stock | - | (119,450 | ) | - | (114,641 | ) | ||||||||||
Diluted weighted-average shares outstanding | 74,266,962 | 79,184,077 | 74,329,141 | 79,344,422 |
|
||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
(Unaudited; in millions) | ||||||||
|
|
|||||||
2016 | 2015 | |||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 45.5 | $ | 42.9 | ||||
Receivables, net | 1,198.4 | 964.6 | ||||||
Inventories, net | 1,254.9 | 1,301.7 | ||||||
Deferred income taxes, net | 55.1 | 52.2 | ||||||
Other current assets | 90.5 | 67.9 | ||||||
Total current assets | 2,644.4 | 2,429.3 | ||||||
Property, plant and equipment: | ||||||||
Property, plant and equipment | 1,134.3 | 1,093.7 | ||||||
Accumulated depreciation | (655.2 | ) | (617.9 | ) | ||||
Property, plant and equipment, net | 479.1 | 475.8 | ||||||
|
1,001.0 | 1,001.1 | ||||||
Purchased intangible assets, net | 566.7 | 606.7 | ||||||
Other long-term assets | 101.5 | 100.1 | ||||||
Total assets | $ | 4,792.7 | $ | 4,613.0 | ||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||
Current liabilities: | ||||||||
Revolving credit facilities and current maturities | ||||||||
of long-term debt | $ | 127.0 | $ | 83.5 | ||||
Accounts payable | 565.1 | 552.8 | ||||||
Customer advances | 492.9 | 440.2 | ||||||
Payroll-related obligations | 138.5 | 116.6 | ||||||
Other current liabilities | 293.9 | 265.0 | ||||||
Total current liabilities | 1,617.4 | 1,458.1 | ||||||
Long-term debt, less current maturities | 840.0 | 855.0 | ||||||
Deferred income taxes, net | 92.9 | 91.7 | ||||||
Other long-term liabilities | 298.0 | 297.1 | ||||||
Commitments and contingencies | ||||||||
Shareholders' equity | 1,944.4 | 1,911.1 | ||||||
Total liabilities and shareholders' equity | $ | 4,792.7 | $ | 4,613.0 |
|
||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
(Unaudited; in millions) | ||||||||
Nine Months Ended | ||||||||
|
||||||||
2016 | 2015 | |||||||
Operating activities: | ||||||||
Net income | $ | 154.9 | $ | 179.2 | ||||
Depreciation and amortization | 95.9 | 94.1 | ||||||
Stock-based compensation expense | 16.0 | 16.4 | ||||||
Deferred income taxes | (4.5 | ) | (7.1 | ) | ||||
Foreign currency transaction losses | 0.1 | 7.9 | ||||||
Gain on sale of assets | (7.6 | ) | (8.6 | ) | ||||
Other non-cash adjustments | 0.7 | 14.5 | ||||||
Changes in operating assets and liabilities | (93.6 | ) | (333.0 | ) | ||||
Net cash provided (used) by operating activities | 161.9 | (36.6 | ) | |||||
Investing activities: | ||||||||
Additions to property, plant and equipment | (62.3 | ) | (100.0 | ) | ||||
Additions to equipment held for rental | (30.9 | ) | (19.8 | ) | ||||
Acquisition of business, net of cash acquired | - | (8.8 | ) | |||||
Proceeds from sale of equipment held for rental | 33.7 | 25.5 | ||||||
Other investing activities | (1.5 | ) | (0.7 | ) | ||||
Net cash used by investing activities | (61.0 | ) | (103.8 | ) | ||||
Financing activities: | ||||||||
Proceeds from issuance of debt | ||||||||
(original maturities greater than three months) | 323.5 | 345.0 | ||||||
Repayments of debt (original maturities greater than three months) | (278.5 | ) | (340.0 | ) | ||||
Net decrease in short-term debt | (16.5 | ) | - | |||||
Debt issuance costs | - | (15.5 | ) | |||||
Repurchases of common stock | (100.1 | ) | (88.1 | ) | ||||
Dividends paid | (41.9 | ) | (40.0 | ) | ||||
Proceeds from exercise of stock options | 8.8 | 7.3 | ||||||
Excess tax benefit from stock-based compensation | 1.3 | 4.3 | ||||||
Net cash used by financing activities |
(103.4 | ) | (127.0 | ) | ||||
Effect of exchange rate changes on cash | 5.1 | (0.2 | ) | |||||
Increase (decrease) in cash and cash equivalents | 2.6 | (267.6 | ) | |||||
Cash and cash equivalents at beginning of period | 42.9 | 313.8 | ||||||
Cash and cash equivalents at end of period | $ | 45.5 | $ | 46.2 |
|
||||||||||||||||||||||
SEGMENT INFORMATION | ||||||||||||||||||||||
(Unaudited; in millions) | ||||||||||||||||||||||
Three Months Ended |
||||||||||||||||||||||
2016 | 2015 | |||||||||||||||||||||
External | Inter- | Net | External | Inter- | Net | |||||||||||||||||
Customers | segment | Sales | Customers | segment | Sales | |||||||||||||||||
Access equipment | ||||||||||||||||||||||
Aerial work platforms | $ | 511.4 | $ | - | $ | 511.4 | $ | 542.7 | $ | - | $ | 542.7 | ||||||||||
Telehandlers | 266.6 | - | 266.6 | 221.4 | - | 221.4 | ||||||||||||||||
Other | 174.5 | - | 174.5 | 168.5 | - | 168.5 | ||||||||||||||||
Total access equipment | 952.5 | - | 952.5 | 932.6 | - | 932.6 | ||||||||||||||||
Defense | 264.0 | 0.3 | 264.3 | 191.1 | 3.1 | 194.2 | ||||||||||||||||
Fire & emergency | 244.2 | 4.3 | 248.5 | 195.0 | 4.8 | 199.8 | ||||||||||||||||
Commercial | ||||||||||||||||||||||
Concrete placement | 164.6 | - | 164.6 | 158.0 | - | 158.0 | ||||||||||||||||
Refuse collection | 96.5 | - | 96.5 | 103.6 | - | 103.6 | ||||||||||||||||
Other | 25.7 | 1.1 | 26.8 | 32.0 | 0.4 | 32.4 | ||||||||||||||||
Total commercial | 286.8 | 1.1 | 287.9 | 293.6 | 0.4 | 294.0 | ||||||||||||||||
Intersegment eliminations | - | (5.7 | ) | (5.7 | ) | - | (8.3 | ) | (8.3 | ) | ||||||||||||
Consolidated net sales | $ | 1,747.5 | $ | - | $ | 1,747.5 | $ | 1,612.3 | $ | - | $ | 1,612.3 | ||||||||||
Nine Months Ended |
||||||||||||||||||||||
2016 | 2015 | |||||||||||||||||||||
External | Inter- | Net | External | Inter- | Net | |||||||||||||||||
Customers | segment | Sales | Customers | segment | Sales | |||||||||||||||||
Access equipment | ||||||||||||||||||||||
Aerial work platforms | $ | 1,128.5 | $ | - | $ | 1,128.5 | $ | 1,252.5 | $ | - | $ | 1,252.5 | ||||||||||
Telehandlers | 593.1 | - | 593.1 | 891.5 | - | 891.5 | ||||||||||||||||
Other | 515.0 | - | 515.0 | 487.1 | - | 487.1 | ||||||||||||||||
Total access equipment | 2,236.6 | - | 2,236.6 | 2,631.1 | - | 2,631.1 | ||||||||||||||||
Defense | 877.7 | 1.6 | 879.3 | 617.9 | 4.3 | 622.2 | ||||||||||||||||
Fire & emergency | 686.8 | 9.6 | 696.4 | 549.1 | 20.6 | 569.7 | ||||||||||||||||
Commercial | ||||||||||||||||||||||
Concrete placement | 348.2 | - | 348.2 | 355.1 | - | 355.1 | ||||||||||||||||
Refuse collection | 295.0 | - | 295.0 | 269.9 | - | 269.9 | ||||||||||||||||
Other | 79.5 | 2.2 | 81.7 | 96.7 | 3.4 | 100.1 | ||||||||||||||||
Total commercial | 722.7 | 2.2 | 724.9 | 721.7 | 3.4 | 725.1 | ||||||||||||||||
Intersegment eliminations | - | (13.4 | ) | (13.4 | ) | - | (28.3 | ) | (28.3 | ) | ||||||||||||
Consolidated net sales | $ | 4,523.8 | $ | - | $ | 4,523.8 | $ | 4,519.8 | $ | - | $ | 4,519.8 |
|
||||||||||||||||
SEGMENT INFORMATION (continued) | ||||||||||||||||
(Unaudited; in millions) | ||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||
|
|
|||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||
Operating income (loss): | ||||||||||||||||
Access equipment | $ | 122.1 | $ | 136.4 | $ | 218.2 | $ | 350.5 | ||||||||
Defense | 19.1 | (7.1 | ) | 70.1 | (9.3 | ) | ||||||||||
Fire & emergency | 19.7 | 9.6 | 44.7 | 20.1 | ||||||||||||
Commercial | 23.8 | 22.4 | 49.9 | 43.4 | ||||||||||||
Corporate | (37.9 | ) | (24.7 | ) | (114.4 | ) | (92.8 | ) | ||||||||
Intersegment eliminations | - | - | - | 0.1 | ||||||||||||
Consolidated | $ | 146.8 | $ | 136.6 | $ | 268.5 | $ | 312.0 | ||||||||
|
||||||||||||||||
2016 | 2015 | |||||||||||||||
Period-end backlog: | ||||||||||||||||
Access equipment | $ | 374.6 | $ | 394.9 | ||||||||||||
Defense | 2,288.3 | 1,216.6 | ||||||||||||||
Fire & emergency | 852.8 | 761.1 | ||||||||||||||
Commercial | 206.3 | 218.0 | ||||||||||||||
Consolidated | $ | 3,722.0 | $ | 2,590.6 |
Non-GAAP Financial Measures
The Company reports its financial results in accordance with generally
accepted accounting principles in
Nine Months | ||||
Ended | ||||
|
||||
Adjusted net income (non-GAAP) | $ | 186.4 | ||
OPEB curtailment / settlement, net of tax | 2.1 | |||
Debt extinguishment costs, net of tax | (9.3 | ) | ||
Net income (GAAP) | $ | 179.2 | ||
Adjusted earnings per share-diluted (non-GAAP) | $ | 2.34 | ||
OPEB curtailment / settlement, net of tax | 0.03 | |||
Debt extinguishment costs, net of tax | (0.12 | ) | ||
Earnings per share-diluted (GAAP) | $ | 2.25 | ||
Fiscal 2016 | ||||
Expectations | ||||
Net cash flows provided by operating activities | $ | 500.0 | ||
Additions to property, plant and equipment | (100.0 | ) | ||
Free cash flow | $ | 400.0 |
___________________________________
1 This news release refers to GAAP (
View source version on businesswire.com: http://www.businesswire.com/news/home/20160728005290/en/
Financial:
Vice
President, Investor Relations
920.966.5939
or
Media:
Vice President, Communications
920.233.9247
Source: